|
|
Carolyn's Chicken Enchiladas
A delicious recipe prepared by
blogkitten
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 enchilada | ||
|---|---|---|---|
| Number of Servings | 7 | ||
| Amount Per Serving | |||
| Calories | 366 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 3.8 g | 19 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 80 mg | 27 % | |
| Sodium | 570 mg | 24 % | |
| Potassium | 950 mg | 27 % | |
| Total Carbohydrate | 32 g | 11 % | |
| Dietary Fiber | 8 g | 31 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 39.0 g | 78 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 11 % | ||
| Calcium | 20 % | ||
| Iron | 20 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 15 % | ||
| Thiamin | 31 % | ||
| Riboflavin | 12 % | ||
| Niacin | 61 % | ||
| Vitamin B6 | 34 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 5 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 12 % | ||
| Phosphorus | 34 % | ||
| Iodine | 0 % | ||
| Magnesium | 25 % | ||
| Zinc | 16 % | ||
| Selenium | 33 % | ||
| Copper | 0 % | ||
| Manganese | 26 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Black Beans
- 4 servings of Chicken, broilers or fryers, breast, meat only, cooked, roasted (1 cup, chopped or diced)
- 4 servings of Rotel Diced Tomatoes and green chili
- 6 servings of Diced Green Chilies
- 1.5 servings of Red enchilada sauce mild
- 4 servings of Kraft Shredded Mexican Four Cheese Blend
Recipe Description
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.