|
|
Carolyn's Scalloped Potatoes
A delicious recipe prepared by
blogkitten
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/8 of pan | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 265 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.6 g | 4 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1.0 g | ||
| Cholesterol | 35 mg | 12 % | |
| Sodium | 520 mg | 22 % | |
| Potassium | 1230 mg | 35 % | |
| Total Carbohydrate | 41 g | 14 % | |
| Dietary Fiber | 4 g | 17 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 19.8 g | 40 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 40 % | ||
| Calcium | 9 % | ||
| Iron | 14 % | ||
| Vitamin D | 6 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 12 % | ||
| Thiamin | 26 % | ||
| Riboflavin | 18 % | ||
| Niacin | 32 % | ||
| Vitamin B6 | 45 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 9 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 12 % | ||
| Phosphorus | 31 % | ||
| Iodine | 0 % | ||
| Magnesium | 17 % | ||
| Zinc | 14 % | ||
| Selenium | 21 % | ||
| Copper | 0 % | ||
| Manganese | 20 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Pork, cured, ham, shank, bone-in, separable lean only, unheated (1 lb)
- 8 servings of Potatoes, Russet, flesh and skin, baked (1 potato medium (2-1/4" to 3-1/4" dia.))
- 1.5 servings of Milk, lowfat, fluid, 1% milkfat, with added vitamin A (1 cup)
- 1 serving of Onion, white
Recipe Description
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.