|
|
Carolyn's Tater Tot Hotdish
A delicious recipe prepared by
blogkitten
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/8 of pan | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 384 | ||
| Calories from Fat | 180 | ||
| % Daily Value* | |||
| Total Fat | 20.1 g | 31 % | |
| Saturated Fat | 4.1 g | 21 % | |
| Trans Fat | 0.5 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 40 mg | 14 % | |
| Sodium | 360 mg | 15 % | |
| Potassium | 300 mg | 9 % | |
| Total Carbohydrate | 36 g | 12 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 16.6 g | 33 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 3 % | ||
| Calcium | 6 % | ||
| Iron | 4 % | ||
| Vitamin D | 6 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 12 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 4 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 8 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 3 % | ||
| Selenium | 4 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 9 servings of Mini Tater Tots
- 4 servings of Ground Beef 85 15
- 2 servings of Soup, cream of mushroom, canned, condensed, reduced sodium (1 cup)
- 1.5 servings of Milk, lowfat, fluid, 1% milkfat, with added vitamin A (1 cup)
- 2.5 servings of Frozen Fresh Green Peas
Recipe Description
Latest Eaters
-
jenniferkiminski ate this food Monday, November 28
-
popsprecious ate this food Sunday, November 21, 2010
-
adam73647 ate this food Tuesday, August 24, 2010
-
amku15 ate this food Monday, June 28, 2010
-
hollijo ate this food Thursday, February 4, 2010


Food Comments
No comments on this food.