|
|
Carolyn's Trader Joe's Chicken Curry
A delicious recipe prepared by
blogkitten
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 recipe | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 253 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.1 g | 11 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 80 mg | 27 % | |
| Sodium | 920 mg | 39 % | |
| Potassium | 590 mg | 17 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 5 g | 18 % | |
| Sugars | 12 g | ||
| Other Carbs | 0 g | ||
| Protein | 32.8 g | 66 % | |
| Vitamin A | 37 % | ||
| Vitamin C | 81 % | ||
| Calcium | 11 % | ||
| Iron | 12 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 168 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 4 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 4 % | ||
| Iodine | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 2 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 7 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Carrots
- 2 servings of Broccoli, raw (1 cup chopped)
- 5 servings of Curry Simmer Sauce
- 5 servings of Boneless Skinless Chicken Breast
Recipe Description
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.