|
|
Cereal a la protein
A delicious recipe prepared by
gyarra
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bowl | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 375 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 6.1 g | 9 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 260 mg | 11 % | |
| Potassium | 1040 mg | 30 % | |
| Total Carbohydrate | 46 g | 15 % | |
| Dietary Fiber | 12 g | 47 % | |
| Sugars | 16 g | ||
| Other Carbs | 0 g | ||
| Protein | 43.5 g | 87 % | |
| Vitamin A | 12 % | ||
| Vitamin C | 0 % | ||
| Calcium | 85 % | ||
| Iron | 22 % | ||
| Vitamin D | 38 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 38 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 63 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 52 % | ||
| Iodine | 0 % | ||
| Magnesium | 21 % | ||
| Zinc | 5 % | ||
| Selenium | 10 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 4 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 0.5 servings of MET-RX Protein Plus Powder, Chocolate
- 1 serving of Cereal - Go Lean
- 1.25 servings of soy milk-vanilla
Recipe Description
Latest Eaters
-
gyarra ate this food Thursday, October 7, 2010


Food Comments
No comments on this food.