|
|
Chicken and Gravy
A delicious recipe prepared by
mosssm
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 292 | ||
| Calories from Fat | 150 | ||
| % Daily Value* | |||
| Total Fat | 17.1 g | 26 % | |
| Saturated Fat | 7.0 g | 35 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 80 mg | 26 % | |
| Sodium | 500 mg | 21 % | |
| Potassium | 320 mg | 9 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | 9 g | ||
| Other Carbs | 0 g | ||
| Protein | 22.9 g | 46 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 3 % | ||
| Calcium | 20 % | ||
| Iron | 1 % | ||
| Vitamin D | 17 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 12 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 19 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 13 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 16 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 5 % | ||
| Selenium | 6 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6 servings of Chicken - Rotisserie
- 1 serving of Carrots
- 2 servings of Butter, without salt (1 tbsp)
- 4 servings of Milk, reduced fat, fluid, 2% milkfat, with added vitamin A (1 cup)
- 0.5 servings of All Purpose Flour
- 2 servings of Thyme, fresh (1 tsp)
- 4 servings of Spices, pepper, black (1 dash)
Recipe Description
I'm winging this from memory. Not intended for others to use.
Latest Eaters
-
Miner ate this food Monday, March 26, 2012
-
stephanie_le199 ate this food Tuesday, February 21, 2012
-
jaype0618 ate this food Thursday, September 22, 2011
-
Nalogg ate this food Monday, April 11, 2011
-
kuchie02 ate this food Tuesday, January 18, 2011

Food Comments
No comments on this food.