|
|
Chicken Bola Bola
A delicious recipe prepared by
rsmacapinlac
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 4 bolas | ||
|---|---|---|---|
| Number of Servings | 10 | ||
| Amount Per Serving | |||
| Calories | 154 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 7.5 g | 12 % | |
| Saturated Fat | 2.3 g | 12 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1.0 g | ||
| Cholesterol | 135 mg | 46 % | |
| Sodium | 540 mg | 23 % | |
| Potassium | 25 mg | 1 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 17.3 g | 35 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 1 % | ||
| Calcium | 16 % | ||
| Iron | 2 % | ||
| Vitamin D | 2 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 5 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 2 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 3 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 6 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6.58 servings of Extra Lean Ground Chicken
- 5 servings of 1 TBS all Purpose Flour
- 3 servings of Egg
- 6 servings of sauce - oxo chicken
Recipe Description
Latest Eaters
-
rsmacapinlac ate this food Saturday, February 4


Food Comments
No comments on this food.