|
|
Chicken, Broccoli and Whole WHeat Pasta with Garlic Cream Sauce
A delicious recipe prepared by
pomofo
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Serving | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 365 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 12.5 g | 19 % | |
| Saturated Fat | 3.7 g | 18 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 125 mg | 5 % | |
| Potassium | 240 mg | 7 % | |
| Total Carbohydrate | 41 g | 14 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 20.6 g | 41 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 113 % | ||
| Calcium | 7 % | ||
| Iron | 3 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 257 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 5 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 7 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 5 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 2 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| Manganese | 8 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 5 servings of Broccoli
- 4 servings of Whole Wheat Penne
- 3 servings of Extra Virgin Olive Oil
- 3 servings of Chicken Breast Skinless Grilled
- 1 serving of White Wine 5 oz
- 1 serving of Chicken Broth
- 10 servings of Cooking cream
Recipe Description
<html />Latest Eaters
-
hungloose ate this food 17 days ago
-
ducksluvr ate this food 26 days ago
-
isaiahprice ate this food Tuesday, March 27
-
juliebon01 ate this food Monday, March 19
-
juliebon01 ate this food Sunday, March 18


Food Comments
No comments on this food.