|
|
Chicken curry ted
A delicious recipe prepared by
tedmansfield
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 meal | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 680 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 14.6 g | 23 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 275 mg | 92 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 1190 mg | 34 % | |
| Total Carbohydrate | 43 g | 14 % | |
| Dietary Fiber | 11 g | 44 % | |
| Sugars | 21 g | ||
| Other Carbs | 0 g | ||
| Protein | 103.5 g | 207 % | |
| Vitamin A | 169 % | ||
| Vitamin C | 48 % | ||
| Calcium | 13 % | ||
| Iron | 7 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 7 % | ||
| Vitamin K | 136 % | ||
| Thiamin | 18 % | ||
| Riboflavin | 13 % | ||
| Niacin | 16 % | ||
| Vitamin B6 | 30 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 10 % | ||
| Phosphorus | 15 % | ||
| Iodine | 0 % | ||
| Magnesium | 13 % | ||
| Zinc | 7 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 31 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 5.5 servings of Boneless Chicken Breast
- 5 servings of Carrots, raw (1 medium)
- 1 serving of Onions, raw (1 large)
Recipe Description
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.