|
|
Chicken Rolled with Fresh Basil, Proscuitto and Gouda
A delicious recipe prepared by
sammcfarlane
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 breast | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 414 | ||
| Calories from Fat | 240 | ||
| % Daily Value* | |||
| Total Fat | 28.4 g | 44 % | |
| Saturated Fat | 12.2 g | 61 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 7 g | ||
| Cholesterol | 100 mg | 34 % | |
| Sodium | 870 mg | 36 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 39.6 g | 79 % | |
| Vitamin A | 9 % | ||
| Vitamin C | 0 % | ||
| Calcium | 31 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 9 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 5 % | ||
| Niacin | 47 % | ||
| Vitamin B6 | 21 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 4 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 16 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 5 % | ||
| Selenium | 26 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Chicken Breast
- 1 serving of Garlic Salt
- 1 serving of Whole Black Pepper
- 1 serving of Basil, fresh (5 leaves)
- 4 servings of Prosciutto
- 8 servings of Smoked Gouda
- 2 servings of Extra Virgin Olive Oil
Recipe Description
<html />Latest Eaters
Nobody has eaten this food.

Food Comments
No comments on this food.