|
|
Chicken salad homemade
A delicious recipe prepared by
terilynn2000
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (6 points) | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 274 | ||
| Calories from Fat | 140 | ||
| % Daily Value* | |||
| Total Fat | 16.5 g | 25 % | |
| Saturated Fat | 2.9 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 70 mg | 24 % | |
| Sodium | 400 mg | 16 % | |
| Potassium | 510 mg | 14 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 2 g | 10 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 24.2 g | 48 % | |
| Vitamin A | 3 % | ||
| Vitamin C | 11 % | ||
| Calcium | 7 % | ||
| Iron | 7 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 7 % | ||
| Vitamin K | 99 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 11 % | ||
| Niacin | 50 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 4 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 10 % | ||
| Phosphorus | 22 % | ||
| Iodine | 0 % | ||
| Magnesium | 13 % | ||
| Zinc | 7 % | ||
| Selenium | 27 % | ||
| Copper | 0 % | ||
| Manganese | 14 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Celery
- 0.25 servings of Almonds
- 1 serving of Lemon juice, canned or bottled (1 tbsp)
- 1 serving of Chicken Breast
- 2 servings of Light Mayo
Recipe Description
<html />Latest Eaters
-
lauusa ate this food 24 days ago
-
erinmadar ate this food 40 days ago
-
vroberts13 ate this food 54 days ago
-
SlaneLover ate this food Saturday, March 24
-
SlaneLover ate this food Friday, March 23


Food Comments
No comments on this food.