|
|
Chicken Stew
A delicious recipe prepared by
tealcat
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 5 | ||
| Amount Per Serving | |||
| Calories | 299 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 12.7 g | 19 % | |
| Saturated Fat | 2.1 g | 11 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 6 g | ||
| Cholesterol | 95 mg | 32 % | |
| Sodium | 110 mg | 5 % | |
| Potassium | 450 mg | 13 % | |
| Total Carbohydrate | 23 g | 8 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 24.6 g | 49 % | |
| Vitamin A | 16 % | ||
| Vitamin C | 36 % | ||
| Calcium | 4 % | ||
| Iron | 10 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 11 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Olive Oil
- 1 serving of All Purpose White Flour
- 5 servings of boneless chicken thighs
- 3 servings of Potato
- 1 serving of Carrots
Recipe Description
Pressure Cooker
Latest Eaters
-
dorfs ate this food Sunday, November 7, 2010
-
LeTrini ate this food Thursday, November 4, 2010
-
jessbux ate this food Wednesday, November 3, 2010
-
badkitty3403 ate this food Wednesday, November 3, 2010
-
babypupo ate this food Tuesday, November 2, 2010


Food Comments
No comments on this food.