|
|
Chicken Stir-Fry
A delicious recipe prepared by
blakebris
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Serving | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 409 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.9 g | 4 % | |
| Saturated Fat | 0 g | 2 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 70 mg | 23 % | |
| Sodium | 470 mg | 19 % | |
| Potassium | 240 mg | 7 % | |
| Total Carbohydrate | 64 g | 21 % | |
| Dietary Fiber | 6 g | 23 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 31.9 g | 64 % | |
| Vitamin A | 42 % | ||
| Vitamin C | 138 % | ||
| Calcium | 4 % | ||
| Iron | 8 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 343 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 6 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 7 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 4 % | ||
| Iodine | 0 % | ||
| Magnesium | 8 % | ||
| Zinc | 8 % | ||
| Selenium | 22 % | ||
| Copper | 0 % | ||
| Manganese | 45 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6 servings of Rice, white, glutinous, cooked (1 cup)
- 1 serving of Oil, sesame, salad or cooking (1 tsp)
- 4 servings of Chicken Breast (boneless, skinless)
- 3 servings of Ginger root, raw (1 tsp)
- 1.5 servings of Celery, raw (1 cup chopped)
- 8 servings of Pepper, sweet, red, raw
- 12 servings of Chives, raw (1 tbsp chopped)
- 2 servings of Spinach, raw (1 cup)
- 1 serving of WATER
- 1 serving of Soup, chicken broth or bouillon, dehydrated, dry (1 tsp)
- 2 servings of Soy Sauce Low Sodium
- 0.06 servings of Cornstarch (1 cup)


Food Comments
No comments on this food.