|
|
Chicken, White Bean, and Spinach Stew
A delicious recipe prepared by
benmiro
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1.5 cups | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 472 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 12.6 g | 19 % | |
| Saturated Fat | 3.6 g | 18 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 70 mg | 24 % | |
| Sodium | 1950 mg | 81 % | |
| Potassium | 810 mg | 23 % | |
| Total Carbohydrate | 58 g | 19 % | |
| Dietary Fiber | 18 g | 72 % | |
| Sugars | 9 g | ||
| Other Carbs | 0 g | ||
| Protein | 41.6 g | 83 % | |
| Vitamin A | 53 % | ||
| Vitamin C | 43 % | ||
| Calcium | 10 % | ||
| Iron | 26 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 5 % | ||
| Vitamin K | 17 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 3 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 3 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 2 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 6 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Oil, olive, salad or cooking (1 tablespoon)
- 1 serving of Onion Yellow Large
- 1 serving of Garlic, raw (3 cloves)
- 2 servings of Thyme, fresh (1 tsp)
- 8 servings of Cannellini Beans White Kidney Beans
- 2 servings of Tomatoes, red, ripe, canned, stewed (1 cup)
- 2 servings of Chicken Broth 99 Fat Free
- 3 servings of Baby Spinach
- 5 servings of Chicken, Rotisserie
Recipe Description
The title says it all.

Food Comments
No comments on this food.