|
|
Chili Mac and Cheese
A delicious recipe prepared by
jesscat32
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2C | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 776 | ||
| Calories from Fat | 270 | ||
| % Daily Value* | |||
| Total Fat | 31.3 g | 48 % | |
| Saturated Fat | 19.0 g | 95 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 95 mg | 32 % | |
| Sodium | 1350 mg | 56 % | |
| Potassium | 240 mg | 7 % | |
| Total Carbohydrate | 85 g | 28 % | |
| Dietary Fiber | 7 g | 29 % | |
| Sugars | 11 g | ||
| Other Carbs | 0 g | ||
| Protein | 40.3 g | 81 % | |
| Vitamin A | 9 % | ||
| Vitamin C | 4 % | ||
| Calcium | 86 % | ||
| Iron | 13 % | ||
| Vitamin D | 21 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 19 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 2 % | ||
| Vitamin B12 | 12 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 15 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 5 % | ||
| Selenium | 8 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6 servings of pasta, small macaroni, 75g uncooked
- 18 servings of Cheese, White Cheddar
- 4 servings of Milk, lowfat, fluid, 1% milkfat, with added vitamin A (1 cup)
- 5 servings of Pink Beans Goya
- 2 servings of Diced Tomatoes and Green Chilies
- 1 serving of raw, medium red onion
- 1 serving of All-Purpose Flour, Unbleached
Recipe Description
Latest Eaters
-
pwrpffgrrl ate this food Thursday, February 24, 2011
-
cverett ate this food Sunday, November 7, 2010
-
jesscat32 ate this food Saturday, March 20, 2010


Food Comments
No comments on this food.