|
|
Chocolate Snack Cake
A delicious recipe prepared by
bethany277
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/16 of 9x9 pan | ||
|---|---|---|---|
| Number of Servings | 16 | ||
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 4.9 g | 7 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 65 mg | 2 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 13 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.8 g | 4 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 10 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 2 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 5 % | ||
| Iodine | 0 % | ||
| Magnesium | 6 % | ||
| Zinc | 3 % | ||
| Selenium | 12 % | ||
| Copper | 0 % | ||
| Manganese | 24 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1.5 servings of Wheat flour, whole-grain (1 cup)
- 4 servings of Cocoa, dry powder, unsweetened (1 tbsp)
- 1 serving of Leavening agents, baking soda (1 tsp)
- 0.5 servings of Salt, table (1 tsp)
- 0.33 servings of Oil, olive, salad or cooking (1 cup)
- 1 serving of Vinegar, balsamic (1 tbsp)
- 1 serving of Water, tap, drinking (1 cup 8 fl oz)
- 1 serving of Vanilla extract (1 tsp)
- 1 serving of Sugars, granulated (1 cup)
Recipe Description
1 1/2 cups all-purpose flour
1 cup sugar
1/4 cup baking cocoa
1 teaspoon baking soda
1/2 teaspoon salt
1/3 cup vegetable oil
1 teaspoon white or cider vinegar
1/2 teaspoon vanilla
1 cup cold water
Ice cream or whipped cream, if desired
Latest Eaters
-
conniebrown0326 ate this food Thursday, August 25, 2011
-
adamalex9901 ate this food Monday, January 24, 2011
-
uwwgal ate this food Friday, March 5, 2010


Food Comments
No comments on this food.