|
|
Cinnamon Soy Protein Smoothie
A delicious recipe prepared by
juniorbird
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 cups | ||
|---|---|---|---|
| Number of Servings | 3 | ||
| Amount Per Serving | |||
| Calories | 192 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.4 g | 7 % | |
| Saturated Fat | 0 g | 2 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 380 mg | 11 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 4 g | 18 % | |
| Sugars | 13 g | ||
| Other Carbs | 0 g | ||
| Protein | 18.3 g | 37 % | |
| Vitamin A | 100 % | ||
| Vitamin C | 103 % | ||
| Calcium | 38 % | ||
| Iron | 46 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 100 % | ||
| Riboflavin | 100 % | ||
| Niacin | 100 % | ||
| Vitamin B6 | 101 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 100 % | ||
| Biotin | 100 % | ||
| Pantothenic Acid | 100 % | ||
| Phosphorus | 34 % | ||
| Iodine | 0 % | ||
| Magnesium | 35 % | ||
| Zinc | 100 % | ||
| Selenium | 30 % | ||
| Copper | 0 % | ||
| Manganese | 270 % | ||
| Chromium | 15 % | ||
| Molybdenum | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Organic Tofu Trader Joe San
- 1.5 servings of Zico Coconut Water
- 3 servings of Whole Foods Soy Protein Powder
- 1.5 servings of Organic Flaxseed
- 3 servings of Spices, cinnamon, ground (1 tsp)
- 1 serving of Spices, nutmeg, ground (1 tsp)
- 1 serving of Lemon juice, canned or bottled (1 tbsp)
Recipe Description
Blend in a blender until creamy. Add water or coconut water as needed to maintain texture.
Latest Eaters
-
juniorbird ate this food Tuesday, August 16, 2011
-
juniorbird ate this food Monday, August 15, 2011

Food Comments
No comments on this food.