|
|
Claudia's Egg McMUffin
A delicious recipe prepared by
bizzy401
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 283 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 10.3 g | 16 % | |
| Saturated Fat | 3.5 g | 18 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 900 mg | 38 % | |
| Potassium | 95 mg | 3 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 16.0 g | 32 % | |
| Vitamin A | 231 % | ||
| Vitamin C | 0 % | ||
| Calcium | 53 % | ||
| Iron | 10 % | ||
| Vitamin D | 50 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 1 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 60 % | ||
| Vitamin B12 | 1 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of English Muffin
- 1 serving of Original Egg Beaters
- 0.3 servings of Canadian Bacon-thick Sliced
- 1 serving of American Cheese Slice
- 1 serving of Mayo Light
Recipe Description
English Muffin
Canadian Bacon
Cheese
Egg Beaters
Latest Eaters
-
bizzy401 ate this food Wednesday, June 22, 2011


Food Comments
No comments on this food.