|
|
CLs Jenn M Chicken Curry Salad
A delicious recipe prepared by
CurlyTriGirl
|
DailyBurn Tracker's large food database contains 769,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Salad | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 285 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 13.7 g | 21 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 6 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 70 mg | 23 % | |
| Sodium | 290 mg | 12 % | |
| Potassium | 230 mg | 6 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 3 g | 11 % | |
| Sugars | 15 g | ||
| Other Carbs | 0 g | ||
| Protein | 23.7 g | 47 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 8 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 32 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 3 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 2 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Organic Mayonnaise
- 0.62 servings of Apples, raw, with skin (1 cup, quartered or chopped)
- 0.25 servings of Celery, raw (1 cup chopped)
- 0.4 servings of Raisins, seedless (50 raisins)
- 1 serving of Chicken Breast
Recipe Description
www.cavegirlcourt.blogspot.com
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.