|
|
CLs Paleo Biscuits
A delicious recipe prepared by
CurlyTriGirl
|
DailyBurn Tracker's large food database contains 769,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Muffin | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 173 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 12.0 g | 18 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 10 mg | 4 % | |
| Sodium | 120 mg | 5 % | |
| Potassium | 80 mg | 2 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Dietary Fiber | 5 g | 18 % | |
| Sugars | < 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 9.4 g | 19 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 3 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 6 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 13 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 1 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 41 % | ||
| Zinc | 0 % | ||
| Selenium | 14 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Coconut Flour
- 2 servings of Almond Meal-Flour
- 6 servings of Egg, white, raw, fresh (1 large)
- 1.5 servings of Pure Irish Butter
Recipe Description
www.cavegirlcourt.blogspot.com
Latest Eaters
-
carigriffith ate this food Tuesday, February 2, 2010
-
carigriffith ate this food Friday, January 29, 2010
-
carigriffith ate this food Thursday, January 28, 2010
-
CurlyTriGirl ate this food Thursday, January 21, 2010


Food Comments
No comments on this food.