|
|
Coffee with Half and Half
A delicious recipe prepared by
Beefy_Artist
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 12. oz | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 115 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 45 mg | 2 % | |
| Potassium | 65 mg | 2 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 14 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.6 g | 3 % | |
| Vitamin A | 3 % | ||
| Vitamin C | 0 % | ||
| Calcium | 6 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1.5 servings of Coffee Black
- 1 serving of Sweeteners, tabletop, aspartame, EQUAL, packets (1 tsp)
- 2 servings of Sugar Natural Cane
- 1.5 servings of Ultra-Pasteurized Half-Half
Recipe Description
12 oz. Coffee
1.5 tbsp of half n half
1 equal packet
2 sugar packets


Food Comments
No comments on this food.