|
|
cold oats
A delicious recipe prepared by
VeganG
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 211 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 6.5 g | 10 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 35 mg | 1 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 9 g | 37 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 7.2 g | 14 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 8 % | ||
| Iron | 8 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 3 % | ||
| Iodine | 0 % | ||
| Magnesium | 20 % | ||
| Zinc | 2 % | ||
| Selenium | 61 % | ||
| Copper | 0 % | ||
| Manganese | 8 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Chia Seeds
- 0.25 servings of Buckwheat groats, roasted, cooked (1 cup)
- 0.75 servings of Old Fashioned Rolled Oats
Recipe Description

Food Comments
No comments on this food.