|
|
Cold Tomato soup with cucumber and cantaloupe
A delicious recipe prepared by
freddiedaniells
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | starter | ||
|---|---|---|---|
| Number of Servings | 5 | ||
| Amount Per Serving | |||
| Calories | 179 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 11.4 g | 18 % | |
| Saturated Fat | 1.7 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 8 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 135 mg | 4 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 1 g | 5 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.1 g | 4 % | |
| Vitamin A | 51 % | ||
| Vitamin C | 70 % | ||
| Calcium | 3 % | ||
| Iron | 3 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 150 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 2 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 2 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 1 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 10 servings of Tomato
- 2 servings of Garlic, raw (1 clove)
- 8 servings of Basil, fresh (2 tbsp)
- 4 servings of Olive Oil, Extra Virgin
- 2 servings of Vinegar, red wine (1 tbsp)
- 0.5 servings of Sugars, granulated (1 tsp)
- 1 serving of Cucumber
- 0.5 servings of 1 medium Cantaloupe
Recipe Description
Latest Eaters
-
haydenangel ate this food Friday, June 15, 2012
-
thanarz ate this food Tuesday, May 29, 2012
-
cind591 ate this food Thursday, February 16, 2012
-
rrzentz ate this food Tuesday, September 27, 2011
-
hipgravetrish ate this food Thursday, August 25, 2011

Food Comments
No comments on this food.