|
|
Company's Coming Bran Muffins
A delicious recipe prepared by
bethany277
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 muffin | ||
|---|---|---|---|
| Number of Servings | 12 | ||
| Amount Per Serving | |||
| Calories | 142 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 20 mg | 6 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 270 mg | 8 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 3 g | 14 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 3.4 g | 7 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 0 % | ||
| Calcium | 7 % | ||
| Iron | 8 % | ||
| Vitamin D | 4 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 6 % | ||
| Niacin | 7 % | ||
| Vitamin B6 | 7 % | ||
| Folic Acid | 1 % | ||
| Vitamin B12 | 5 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 14 % | ||
| Iodine | 0 % | ||
| Magnesium | 15 % | ||
| Zinc | 6 % | ||
| Selenium | 19 % | ||
| Copper | 0 % | ||
| Manganese | 52 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Wheat flour, whole-grain (1 cup)
- 1 serving of Leavening agents, baking powder, low-sodium (1 tsp)
- 1 serving of Leavening agents, baking soda (1 tsp)
- 0.5 servings of Salt, table (1 tsp)
- 1 serving of Soy Milk
- 1 serving of Wheat bran, crude (1 cup)
- 0.33 servings of Vegetable oil, canola (1 cup)
- 3 servings of Molasses (1 serving 1 tbsp)
- 1 serving of Egg, whole, raw, fresh (1 large)
- 0.25 servings of Sugars, brown (1 cup, packed packed)
- 1 serving of Vanilla extract (1 tsp)
Recipe Description
- 1 c flour
1 tsp. baking pwdr
1 tsp. baking soda
1/2 tsp salt
1 c. Sour Milk
1 c. Natural Bran
1/3 c. oil
3 tbsp molasses
1 egg
1/4 c. brown sugar
1/2 tsp. vanilla
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.