|
|
concord grape sorbet
A delicious recipe prepared by
jennsutherland
|
Nutrition Facts
| Serving Size | 1/2 cup | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 91 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.1 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 20 mg | 1 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 20 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.4 g | 3 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 5 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 16 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 7 servings of Champagne Grapes
- 1.5 servings of Syrups, corn, light (2 tbsp)
- 0.3 servings of Grey Goose Vodka
- 1 serving of Blueberries
- 1 serving of Lemon juice, raw (1 wedge yields)
Recipe Description
Cook grapes with 2 T water in a saucepan until soft and juicy - about 5-7 minutes. Strain into a bowl. Add corn syrup; stir. When cool, add vodka. Refrigerate untill well chilled, then turn in your ice cream maker.
Latest Eaters
-
stacyrmcintyr ate this food 27 days ago
-
mpp ate this food Tuesday, August 30, 2011
-
Crazrain ate this food Tuesday, November 23, 2010
-
GloriaSpencer ate this food Wednesday, June 9, 2010
-
Ilene ate this food Sunday, January 10, 2010


Food Comments
No comments on this food.