|
|
Corn patties
A delicious recipe prepared by
AliKatt
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | Pattie | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 189 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 1.1 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 70 mg | 24 % | |
| Sodium | 70 mg | 3 % | |
| Potassium | 200 mg | 6 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 2 g | 10 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 7 % | ||
| Vitamin D | 2 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 11 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 6 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 3 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 10 % | ||
| Iodine | 0 % | ||
| Magnesium | 9 % | ||
| Zinc | 5 % | ||
| Selenium | 9 % | ||
| Copper | 0 % | ||
| Manganese | 16 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Sweetcorn Tin
- 1.3 servings of Chickpea flour (besan) (1 cup)
- 2 servings of Egg
- 1 serving of Red Onions
- 1 serving of Olive Oil
Recipe Description
1.Place 2/3 of the sweetcorn and all other ingredients in food processor and blitz. Stir in the rest of the corn.
2. Heat a tablespoon of oil in frying pan and heat to medium-high heat.
3. Drop 2 tablespoons of mixture per cake into pan, cooking 3 at a time. Cook for 1 minute each side, or until golden.


Food Comments
No comments on this food.