|
|
Crab Stuffed Flounder - NW
A delicious recipe prepared by
naturalwonder
|
Nutrition Facts
| Serving Size | 1 Roll-up | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 193 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.5 g | 10 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 55 mg | 18 % | |
| Sodium | 380 mg | 16 % | |
| Potassium | 60 mg | 2 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | < 1 g | 4 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 21.4 g | 43 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 9 % | ||
| Calcium | 2 % | ||
| Iron | 6 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 106 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Flounder Filets
- 1 serving of Onions, raw (1 small)
- 2 servings of Parsley, raw (1 tbsp)
- 2 servings of Imitation crab meat
- 1 serving of Lemon juice, canned or bottled (1 tbsp)
- 1 serving of Progresso Italian Style Bread Crumbs
- 0.5 servings of Spices, paprika (1 tbsp)
Recipe Description
Combine all ingredients except flounder. Place on the middle of the flounder (evenly), roll up and secure with toothpicks. Bake 400 F for 15 minutes.
Latest Eaters
-
shiitake43 ate this food Thursday, February 2
-
sailaway535 ate this food Thursday, September 15, 2011
-
ttsunshine1628 ate this food Thursday, June 16, 2011
-
tailg8nj ate this food Friday, May 20, 2011
-
steve9 ate this food Friday, November 19, 2010


Food Comments
No comments on this food.