|
|
Crispy Tofu Slices
A delicious recipe prepared by
criana
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 | ||
|---|---|---|---|
| Number of Servings | 3 | ||
| Amount Per Serving | |||
| Calories | 264 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.5 g | 15 % | |
| Saturated Fat | 1.8 g | 9 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 135 mg | 4 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 3 g | 11 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 9.1 g | 18 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 9 % | ||
| Iron | 9 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 11 % | ||
| Riboflavin | 2 % | ||
| Niacin | 10 % | ||
| Vitamin B6 | 13 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 14 % | ||
| Iodine | 0 % | ||
| Magnesium | 12 % | ||
| Zinc | 7 % | ||
| Selenium | 4 % | ||
| Copper | 0 % | ||
| Manganese | 57 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2.5 servings of Organic extra firm tofu
- 0.5 servings of Corn flour, whole-grain, white (1 cup)
- 0.5 servings of Rice flour, brown (1 cup)
- 1 serving of Toasted Sesame Oil
Recipe Description
From Alicia Silverstone's book The Kind Diet. This is the recipe on pg 158 served with Orange Dipping Sauce.


Food Comments
No comments on this food.