|
|
Dan's Coconut Cocoa Balls
A delicious recipe prepared by
dandavis
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 ball | ||
|---|---|---|---|
| Number of Servings | 19 | ||
| Amount Per Serving | |||
| Calories | 157 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 13.3 g | 20 % | |
| Saturated Fat | 4.1 g | 20 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 120 mg | 3 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 5.2 g | 10 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 1 % | ||
| Calcium | 3 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 6 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 3 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 6 % | ||
| Iodine | 0 % | ||
| Magnesium | 8 % | ||
| Zinc | 4 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 32 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 5.4 servings of Nuts, hazelnuts or filberts (10 nuts)
- 2.4 servings of Pecans
- 3.4 servings of Almonds
- 2.1 servings of Walnuts
- 10 servings of Dates, deglet noor (1 date)
- 4 servings of Organic Extra Virgin Coconut Oil
- 1 serving of Unsweetened Medium Shredded Coconut
- 2 servings of Gold Standard Whey
Recipe Description
Latest Eaters
-
trigirl2012 ate this food Monday, May 30, 2011
-
mikkosalonen ate this food Wednesday, October 20, 2010
-
mikkosalonen ate this food Wednesday, October 20, 2010
-
morgainef ate this food Saturday, August 28, 2010
-
KateBrown ate this food Tuesday, May 4, 2010


Food Comments
No comments on this food.