|
|
Dan's Marinaded Chicken Drumsticks
A delicious recipe prepared by
dan_maggs
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Drumstick | ||
|---|---|---|---|
| Number of Servings | 20 | ||
| Amount Per Serving | |||
| Calories | 109 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 40 mg | 14 % | |
| Sodium | 45 mg | 2 % | |
| Potassium | 135 mg | 4 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 12.7 g | 25 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 3 % | ||
| Calcium | 1 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 7 % | ||
| Niacin | 18 % | ||
| Vitamin B6 | 10 % | ||
| Folic Acid | 2 % | ||
| Vitamin B12 | 4 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 8 % | ||
| Phosphorus | 10 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 9 % | ||
| Selenium | 13 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 9 servings of Soy Sauce Light
- 0.36 servings of Harveys® Bristol Cream sherry
- 1 serving of Crushed Garlic
- 1 serving of Ginger root, raw (1 tsp)
- 1 serving of Sesame Oil
- 18 servings of Chicken Drumstick (leg)
Recipe Description
Latest Eaters
-
dan_maggs ate this food Wednesday, September 7, 2011


Food Comments
No comments on this food.