|
|
Dixie Stampede Veggie Soup
A delicious recipe prepared by
gladapple
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 400 | ||
| Calories from Fat | 330 | ||
| % Daily Value* | |||
| Total Fat | 33.8 g | 52 % | |
| Saturated Fat | 21.5 g | 108 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 120 mg | 40 % | |
| Sodium | 1290 mg | 54 % | |
| Potassium | 95 mg | 3 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.6 g | 5 % | |
| Vitamin A | 23 % | ||
| Vitamin C | 7 % | ||
| Calcium | 1 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 7 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 5 servings of Hearty Vegetable Broth
- 24 servings of Heavy Whipping Cream
- 1 serving of Wax Beans
- 0.5 servings of Carrots, raw (1 cup chopped)
- 1 serving of Sweet Peas (Frozen)
- 1 serving of Frozen Sweet Kernel Corn
- 1 serving of Extra Virgin Olive Oil
- 1 serving of Spices, garlic powder (1 tsp)
- 1 serving of Spices, onion powder (1 tsp)
Recipe Description


Food Comments
No comments on this food.