|
|
chipotle double steak salad with guacamole
A delicious recipe prepared by
stubbsbr
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 600 | ||
| Calories from Fat | 250 | ||
| % Daily Value* | |||
| Total Fat | 27.0 g | 42 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 130 mg | 43 % | |
| Sodium | 1800 mg | 75 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 10 g | 40 % | |
| Sugars | 9 g | ||
| Other Carbs | 0 g | ||
| Protein | 66.0 g | 132 % | |
| Vitamin A | 84 % | ||
| Vitamin C | 88 % | ||
| Calcium | 6 % | ||
| Iron | 45 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Chipotle Steak
- 1 serving of Chipotle Steak
- 1 serving of Chipotle - Fajita Veggies
- 1 serving of Romaine Salad Lettuce (Burrito Bol Portion)
- 1 serving of Chipotle - Green Medium Salsa
- 1 serving of Chipotle Guacamole
- 1 serving of Mild Salsa (Tomato)
Recipe Description
Steak x2, lettuce, green salsa, mild salsa, fajita veggies, guacamole
Latest Eaters
-
General_Swagger ate this food 39 days ago
-
Torquewrench ate this food Tuesday, July 19, 2011
-
stubbsbr ate this food Thursday, May 26, 2011


Food Comments
No comments on this food.