|
|
Doughnut Muffins - sww
A delicious recipe prepared by
swhinnie
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/6 of recipe | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 177 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.4 g | 8 % | |
| Saturated Fat | 2.9 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 45 mg | 16 % | |
| Sodium | 45 mg | 2 % | |
| Potassium | 160 mg | 4 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | < 1 g | 4 % | |
| Sugars | 13 g | ||
| Other Carbs | 0 g | ||
| Protein | 4.3 g | 9 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 8 % | ||
| Iron | 2 % | ||
| Vitamin D | 2 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 6 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 3 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 12 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 2 % | ||
| Selenium | 12 % | ||
| Copper | 0 % | ||
| Manganese | 6 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 0.75 servings of Wheat flour, white, all-purpose, unenriched (1 cup)
- 1 serving of Whole Wheat Pastry Flour
- 1 serving of Leavening agents, baking powder, low-sodium (1 tsp)
- 0.25 servings of BAKING SODA
- 0.33 servings of Sugars, granulated (1 cup)
- 2 servings of Unsalted Butter
- 0.25 servings of Whole Milk
- 0.25 servings of Yogurt, plain, skim milk, 13 grams protein per 8 ounce (1 cup (8 fl oz))
- 1 serving of Egg
Recipe Description
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.