|
|
Dukan Savory Tuna Galette
A delicious recipe prepared by
anotheranais
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 galette | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 624 | ||
| Calories from Fat | 240 | ||
| % Daily Value* | |||
| Total Fat | 32.0 g | 49 % | |
| Saturated Fat | 11.5 g | 57 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 6 g | ||
| Monounsaturated Fat | 10 g | ||
| Cholesterol | 710 mg | 236 % | |
| Sodium | 1120 mg | 47 % | |
| Potassium | 610 mg | 18 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | 67.0 g | 134 % | |
| Vitamin A | 18 % | ||
| Vitamin C | 1 % | ||
| Calcium | 23 % | ||
| Iron | 20 % | ||
| Vitamin D | 16 % | ||
| Vitamin E | 10 % | ||
| Vitamin K | 37 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 51 % | ||
| Niacin | 45 % | ||
| Vitamin B6 | 27 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 53 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 20 % | ||
| Phosphorus | 64 % | ||
| Iodine | 0 % | ||
| Magnesium | 18 % | ||
| Zinc | 17 % | ||
| Selenium | 202 % | ||
| Copper | 0 % | ||
| Manganese | 3 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Raw oat bran
- 0.5 servings of Quark Rachy 227g
- 1.8 servings of Fish, tuna, white, canned in water, drained solids (3 oz)
- 3 servings of Egg
- 0.5 servings of Greek Yogurt
Recipe Description
Latest Eaters
-
cvelos18 ate this food Saturday, January 14, 2012
-
anotheranais ate this food Friday, April 8, 2011
-
anotheranais ate this food Friday, April 8, 2011

Food Comments
No comments on this food.