|
|
Easy Waffles
A delicious recipe prepared by
cheekyattitude
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 waffle | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 366 | ||
| Calories from Fat | 180 | ||
| % Daily Value* | |||
| Total Fat | 19.7 g | 30 % | |
| Saturated Fat | 11.6 g | 58 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 120 mg | 40 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 38 g | 13 % | |
| Dietary Fiber | 1 g | 5 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 9.1 g | 18 % | |
| Vitamin A | 13 % | ||
| Vitamin C | 1 % | ||
| Calcium | 11 % | ||
| Iron | 4 % | ||
| Vitamin D | 9 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 8 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 7 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 1 % | ||
| Vitamin B12 | 3 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 8 % | ||
| Iodine | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 3 % | ||
| Selenium | 27 % | ||
| Copper | 0 % | ||
| Manganese | 15 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Egg
- 1.75 servings of Reduced Fat Milk 2 percent
- 0.5 servings of Vanilla extract (1 tsp)
- 8 servings of Butter, without salt (1 tbsp)
- 2 servings of Wheat flour, white, all-purpose, unenriched (1 cup)
- 4 servings of Sugars, granulated (1 tsp)
- 3 servings of Salt, table (1 dash)
Recipe Description
Quick waffles for freezing.
Reheat in toaster oven at 400 deg F for about 5 min.
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.