|
|
Egg White Omelet Turkey Sausage Jalepeno Pico Cheddar
A delicious recipe prepared by
mijpatel
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 omelet | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 324 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 17.5 g | 27 % | |
| Saturated Fat | 9.9 g | 49 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 70 mg | 24 % | |
| Sodium | 930 mg | 39 % | |
| Potassium | 300 mg | 8 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Dietary Fiber | 1 g | 6 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 33.1 g | 66 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 11 % | ||
| Calcium | 92 % | ||
| Iron | 5 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 4 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 9 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 2 % | ||
| Vitamin B12 | 6 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 21 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 9 % | ||
| Selenium | 8 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Egg Whites - by All Whites
- 1.5 servings of Turkey Sausage Links
- 1 serving of Pico de Gallo
- 1 serving of Jalepeno Pepper
- 1.5 servings of Cheddar Cheese
Recipe Description


Food Comments
No comments on this food.