|
|
Egg White Omlette with Turkey Sausage
A delicious recipe prepared by
mijpatel
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Platter | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 239 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 7.2 g | 11 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 55 mg | 18 % | |
| Sodium | 850 mg | 36 % | |
| Potassium | 610 mg | 17 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 1 g | 5 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 35.4 g | 71 % | |
| Vitamin A | 13 % | ||
| Vitamin C | 27 % | ||
| Calcium | 8 % | ||
| Iron | 10 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 613 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 5 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 3 % | ||
| Iodine | 0 % | ||
| Magnesium | 8 % | ||
| Zinc | 2 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 19 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3.5 servings of Protein Powder Gold Standard Natural Whey
- 1 serving of Spinach
- 0.25 servings of Spinach
- 0.5 servings of Tomato
- 1 serving of Turkey Sausage Patties - Fully Cooked
Recipe Description
<html />Latest Eaters
-
kdbarela ate this food Tuesday, July 12, 2011
-
laurarosenberg ate this food Thursday, March 17, 2011
-
yobi0076 ate this food Sunday, March 13, 2011
-
bonjourdanni ate this food Saturday, February 19, 2011
-
rafaelherrerach ate this food Thursday, February 10, 2011


Food Comments
No comments on this food.