|
|
Egg White Sammy
A delicious recipe prepared by
kwithey
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 428 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 7.5 g | 12 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 75 mg | 25 % | |
| Sodium | 2430 mg | 101 % | |
| Potassium | 340 mg | 10 % | |
| Total Carbohydrate | 43 g | 14 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 52.0 g | 104 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Egg - White
- 3 servings of Ham Deli Slice
- 2 servings of Whole Grain Bread
Recipe Description


Food Comments
No comments on this food.