|
|
fat cookies
A delicious recipe prepared by
Allie
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1cookie | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 92 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 7.4 g | 11 % | |
| Saturated Fat | 1.1 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 25 mg | 9 % | |
| Sodium | 30 mg | 1 % | |
| Potassium | 10 mg | 0 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 3 g | 11 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.9 g | 6 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 2 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 15 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 2 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 1 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 1 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Organic Flax Seed Meal
- 2 servings of Organic Coconut Flour
- 1.25 servings of Ideal ® No Calorie Sweetener
- 0.75 servings of All Natural Creamy Peanut Butter
- 1 serving of Egg
- 2 servings of Vegetable oil, canola (1 tbsp)
Recipe Description
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.