|
|
FE Cheeseburger and OI Fries
A delicious recipe prepared by
mijpatel
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 plate | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 862 | ||
| Calories from Fat | 370 | ||
| % Daily Value* | |||
| Total Fat | 41.1 g | 63 % | |
| Saturated Fat | 15.5 g | 77 % | |
| Trans Fat | 2 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 130 mg | 43 % | |
| Sodium | 1510 mg | 63 % | |
| Potassium | 490 mg | 14 % | |
| Total Carbohydrate | 66 g | 22 % | |
| Dietary Fiber | 7 g | 29 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 49.1 g | 98 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 18 % | ||
| Calcium | 28 % | ||
| Iron | 38 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 8 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 7 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Arnold Whole Wheat Rolls
- 1.6 servings of Pub Burger 85 percent lean
- 1.5 servings of Fries Waffle
- 1 serving of kraft singles 2 percent milk american
- 1 serving of Organic Ketchup
- 2 servings of Spicy Brown Mustard
- 0.25 servings of Jalepeno Pepper
- 0.05 servings of Red Onion
Recipe Description
Latest Eaters
-
mijpatel ate this food Monday, January 2


Food Comments
No comments on this food.