|
|
Fit2Fat2Fit Shake
A delicious recipe prepared by
Ducati1975
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 serving | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 264 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 3.8 g | 6 % | |
| Saturated Fat | 0 g | 2 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 140 mg | 6 % | |
| Potassium | 370 mg | 11 % | |
| Total Carbohydrate | 32 g | 11 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | 11 g | ||
| Other Carbs | 0 g | ||
| Protein | 29.4 g | 59 % | |
| Vitamin A | 12 % | ||
| Vitamin C | 10 % | ||
| Calcium | 42 % | ||
| Iron | 10 % | ||
| Vitamin D | 34 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 241 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 20 % | ||
| Niacin | 7 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 5 % | ||
| Vitamin B12 | 38 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 11 % | ||
| Phosphorus | 19 % | ||
| Iodine | 0 % | ||
| Magnesium | 10 % | ||
| Zinc | 8 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 7 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Elite Whey Protein Isolate Smooth Banana
- 0.5 servings of Spinach
- 0.5 servings of Banana
- 0.75 servings of So Good Soya Milk Strawberry
Recipe Description
No description.
Latest Eaters
-
Ducati1975 ate this food Wednesday, February 1
-
Ducati1975 ate this food Monday, January 30
-
Ducati1975 ate this food Thursday, January 26
-
Ducati1975 ate this food Tuesday, January 24
-
Chris76 ate this food Monday, January 23


Food Comments
No comments on this food.