|
|
Frijoles Charros Simples
A delicious recipe prepared by
tonylara
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 214 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 4.4 g | 7 % | |
| Saturated Fat | 1.4 g | 7 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 10 mg | 4 % | |
| Sodium | 990 mg | 41 % | |
| Potassium | 25 mg | 1 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 0 g | 2 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 15.0 g | 30 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 3 % | ||
| Calcium | 1 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 39 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Peppers, jalapeno, raw (1 pepper)
- 1.5 servings of Coriander (cilantro) leaves, raw (9 sprigs)
- 0.1 servings of Onions
- 1 serving of Minced Garlic
- 0.7 servings of Pork Chorizo
- 12 servings of Frijoles De Olla
- 0.4 servings of Pecan Smoked Jalapeno Sausage
- 2 servings of Water, tap, drinking (1 cup 8 fl oz)
Recipe Description
Latest Eaters
-
mendezlopez03 ate this food Wednesday, February 20
-
mendezlopez03 ate this food Wednesday, February 20
-
saul_rbg ate this food Tuesday, January 15
-
magui1001 ate this food Saturday, January 12
-
jeffgrey ate this food Thursday, January 10

Food Comments
No comments on this food.