|
|
Garden salad with ham
A delicious recipe prepared by
melphd
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 288 | ||
| Calories from Fat | 140 | ||
| % Daily Value* | |||
| Total Fat | 15.1 g | 23 % | |
| Saturated Fat | 4.8 g | 24 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 75 mg | 24 % | |
| Sodium | 1650 mg | 69 % | |
| Potassium | 70 mg | 2 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 1 g | 6 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 21.6 g | 43 % | |
| Vitamin A | 96 % | ||
| Vitamin C | 21 % | ||
| Calcium | 9 % | ||
| Iron | 6 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 12 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Honey Ham
- 0.5 servings of Crumbled Blue Cheese
- 1 serving of Tomatoes, Grape
- 0.33 servings of 5 Lettuce Mix
- 1 serving of Olive oil and Vinegar
- 0.25 servings of Cucumber, peeled, raw (1 medium)
Recipe Description
My favorite salad with deli ham
Latest Eaters
-
dewaynerobbins ate this food 53 days ago
-
owentim ate this food 54 days ago
-
CharlottetownRon ate this food Wednesday, October 31, 2012
-
ssartain ate this food Friday, October 5, 2012
-
foulon0464 ate this food Thursday, October 4, 2012

Food Comments
No comments on this food.