|
|
Girls With Slingshots Mac n Cheese
A delicious recipe prepared by
sonyalynne
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 casserole | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 361 | ||
| Calories from Fat | 200 | ||
| % Daily Value* | |||
| Total Fat | 21.9 g | 34 % | |
| Saturated Fat | 10.0 g | 50 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 35 mg | 12 % | |
| Sodium | 540 mg | 23 % | |
| Potassium | 5 mg | 0 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 15.0 g | 30 % | |
| Vitamin A | 7 % | ||
| Vitamin C | 0 % | ||
| Calcium | 41 % | ||
| Iron | 0 % | ||
| Vitamin D | 13 % | ||
| Vitamin E | 9 % | ||
| Vitamin K | 29 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Shirataki Fettucini Noodles
- 2 servings of Cornstarch
- 0.5 servings of Milk, Calorie Countdown, Fat Free
- 2 servings of Margarine-like spread, SMART BALANCE Light Buttery Spread (1 tablespoon)
- 1 serving of Reduced Sodium Cheddar cheese
- 1 serving of Light Blue Cheese
Recipe Description
My take on the mac & cheese recipe posted here: http://www.girlswithslingshots.com/blog/mac-cheese/
Latest Eaters
-
sonyalynne ate this food Wednesday, March 30, 2011
-
sonyalynne ate this food Friday, March 25, 2011


Food Comments
No comments on this food.