|
|
Gloria's Burrito
A delicious recipe prepared by
NialLincoln
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Burrito | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 248 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 9.8 g | 15 % | |
| Saturated Fat | 5.1 g | 25 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 740 mg | 31 % | |
| Potassium | 330 mg | 9 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 7 g | 30 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | 13.7 g | 27 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 29 % | ||
| Calcium | 25 % | ||
| Iron | 8 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 2 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 8 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 4 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 2 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Refried Beans, Vegetarian
- 1 serving of Sharp Cheddar Cheese, Shredded
- 0.5 servings of Tomatoes, red, ripe, raw, year round average (1 cup, chopped or sliced)
- 1 serving of Onions
Recipe Description
Latest Eaters
-
NialLincoln ate this food Tuesday, January 18, 2011


Food Comments
No comments on this food.