|
|
Gordon's Beef Curry
A delicious recipe prepared by
ghostangel
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cup | ||
|---|---|---|---|
| Number of Servings | 14 | ||
| Amount Per Serving | |||
| Calories | 339 | ||
| Calories from Fat | 170 | ||
| % Daily Value* | |||
| Total Fat | 17.8 g | 27 % | |
| Saturated Fat | 8.6 g | 43 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 45 mg | 15 % | |
| Sodium | 1160 mg | 48 % | |
| Potassium | 95 mg | 3 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 2 g | 10 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 17.7 g | 35 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 4 % | ||
| Calcium | 3 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 14 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 1 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 8 servings of Beef Stew Meat
- 6 servings of Premium Russet Potatoes
- 1 serving of Organic White Onion
- 18 servings of Curry Sauce Mix
- 6 servings of Carrots, raw (1 medium)
- 2 servings of Spices, curry powder (1 tbsp)
Recipe Description
Latest Eaters
-
rhy ate this food Tuesday, April 20, 2010
-
ghostangel ate this food Friday, December 18, 2009


Food Comments
No comments on this food.