|
|
Grape Nuts Breakfast Bars
A delicious recipe prepared by
sethbaur
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bar | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 225 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.8 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 240 mg | 10 % | |
| Potassium | 160 mg | 4 % | |
| Total Carbohydrate | 53 g | 18 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 16 g | ||
| Other Carbs | 28 g | ||
| Protein | 5.5 g | 11 % | |
| Vitamin A | 12 % | ||
| Vitamin C | 1 % | ||
| Calcium | 5 % | ||
| Iron | 68 % | ||
| Vitamin D | 3 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6 servings of Grape Nuts
- 1 serving of Fat Free Skim Milk
- 3 servings of Craisins: Pomegranate
- 2 servings of Applesauce
Recipe Description
http://www.recipesia.com/recipe/show/2748-grape-nuts-breakfast-bars
Latest Eaters
-
sethbaur ate this food Sunday, January 15


Food Comments
No comments on this food.