|
|
Greek-style Lemon Chicken
A delicious recipe prepared by
MJRoberts55
|
Nutrition Facts
| Serving Size | 1 Plate | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 528 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 25.9 g | 40 % | |
| Saturated Fat | 7.6 g | 38 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 13 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 300 mg | 9 % | |
| Total Carbohydrate | 61 g | 20 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 24.4 g | 49 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 189 % | ||
| Calcium | 6 % | ||
| Iron | 8 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 14 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 3 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 10 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 4 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 1 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 6 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1.5 servings of Olive Oil
- 1 serving of Garlic, raw (1 clove)
- 1 serving of Lemons
- 1 serving of Oregano Leaves, Dried
- 1 serving of Chicken Thighs
- 1 serving of Baby New Potatoes
Recipe Description
1. Combine the olive oil, lemon juice, garlic
and oregano in a glass or ceramic dish and use to coat the chicken.
Set aside to marinade for at least 30 minutes.
2. Preheat the oven to 190 degrees C.
3. Place the chicken, marinade, the potatoes, cut in half if large, and
lemon wedges into a roasting tin and roast for ¾ - 1 hour, until the
chicken is cooked right through, and the potatoes are tender.
Latest Eaters
-
MJRoberts55 ate this food Monday, February 13, 2012
-
MJRoberts55 ate this food Thursday, February 2, 2012
-
MJRoberts55 ate this food Tuesday, January 31, 2012

Food Comments
No comments on this food.