|
|
Greek Vegetable Salad MyRecipesdotcom
A delicious recipe prepared by
lmcoussis
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 127 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 10.9 g | 17 % | |
| Saturated Fat | 1.9 g | 9 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 6 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 190 mg | 8 % | |
| Potassium | 160 mg | 5 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 3.3 g | 7 % | |
| Vitamin A | 3 % | ||
| Vitamin C | 17 % | ||
| Calcium | 4 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 8 % | ||
| Vitamin K | 36 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 1 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 1 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 2 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 5 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 5 servings of Olive Oil
- 1.5 servings of Lemon juice, raw (1 lemon yields)
- 3 servings of Garlic, raw (1 clove)
- 4 servings of Tomatoes, red, ripe, raw, year round average (1 Italian tomato)
- 1 serving of Cucumber
- 1 serving of Red Onion
- 4 servings of Feta Cheese
Recipe Description
from MyRecipes.com
Latest Eaters
-
fantaz92067 ate this food Thursday, April 4
-
skrizan ate this food Wednesday, February 15, 2012
-
HectorS ate this food Thursday, August 18, 2011
-
lmcoussis ate this food Thursday, July 21, 2011

Food Comments
No comments on this food.