|
|
green harvest couscous
A delicious recipe prepared by
mlromaniac6
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1.5 cups | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 439 | ||
| Calories from Fat | 250 | ||
| % Daily Value* | |||
| Total Fat | 28.8 g | 44 % | |
| Saturated Fat | 7.3 g | 37 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 40 mg | 13 % | |
| Sodium | 160 mg | 6 % | |
| Potassium | 130 mg | 4 % | |
| Total Carbohydrate | 36 g | 12 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 14.3 g | 29 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 23 % | ||
| Calcium | 8 % | ||
| Iron | 5 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 63 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 4 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 2 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of israeli couscous
- 3 servings of Extra Virgin Olive Oil
- 1 serving of Lemon juice, raw (1 lemon yields)
- 2 servings of Squash, summer, zucchini, includes skin, raw (1 cup, sliced)
- 1 serving of Wild Arugula
- 4 servings of Persian Cucumber
- 2 servings of Onions, spring or scallions (includes tops and bulb), raw (1 large)
- 4 servings of Walnuts
- 8 servings of Fresh Goat Cheese
Recipe Description
<html />Latest Eaters
-
mlromaniac6 ate this food Monday, January 24, 2011

Food Comments
No comments on this food.